Asthma Holding Chambers
Have the advantage of collapsibility and increased portability. Potentially improve compliance among patients that benefit from holding chambers but are reluctant to carry bulky devices outside their home.
Documentation
Ordering Information
| Order # | Description | Quantity | NHRIC/NDC# |
| 4430100 | BreatheRite Chamber Rigid | each | 3 8462430100 3 |
| 4430120 | BreatheRite Chamber Rigid | 20/case | 20 38462430120 5 |
| 4430200 | BreatheRite Chamber Collapsible | each | 3 8462430200 0 |
| 4430220 | BreatheRite Chamber Collapsible | 20/case | 20 38462430220 2 |
| 4426001 | Infant (small) mask for chamber |
each | |
| 4426011 | Infant (small) mask for chamber |
10/case | |
| 4426002 | Pediatric (medium) mask for chamber | each | |
| 4426012 | Pediatric (medium) mask for chamber | 10/case | |
| 4426003 | Adult (large) mask for chamber |
each | |
| 4426013 | Adult (large) mask for chamber |
10/case | |
| 4443611 | BreatheRite Chamber w/ small mask (rigid) |
10/case | |
| 4443612 | BreatheRite Chamber w/ medium mask (rigid) |
10/case | |
| 4443613 | BreatheRite Chamber w/ large mask (rigid) |
10/case | |
| 4444611 | BreatheRite Chamber w/ small mask (collapsible) |
10/case | |
| 4444612 | BreatheRite Chamber w/ medium mask (collapsible) |
10/case | |
| 4444613 | BreatheRite Chamber w/ large mask (collapsible) |
10/case | |
| 4451000 | Leverhaler MDI Chamber | each | |
| 4451010 | LeverHaler MDI Chamber | 10/case | |
| 4462100 | Funhaler (18mo.+) | each | |
| 4462200 | Funhaler w/mask | each | |
| 4462101 | Funhaler (18mo.+) | 12/case | |
| 4462202 | Funhaler w/mask | 12/case | |
| 4551501 | Vortex N.E.V. Holding Chamber | each | |
| 4551550 | Vortex N.E.V. Holding Chamber Hosp. Pack | 50/case | |
| 4552001 | Vortex w/ Duckling Mask | each | |
| 4552002 | Vortex w/ Spinner Mask | each | |
| 4552003 | Vortex w/ Adult Mask | each | |
| 4572450 | Duckling Mask for Vortex | each | |
| 4572460 | Spinner Mask for Vortex | each | |
| 4572470 | Adult Mask for Vortex | each |

